Swing Type Check Valve
Price And Quantity
- 1
- Piece/Pieces
- 1200.00 - 6000.00 INR
Product Specifications
- Swing Type Check Valve
- Control
- Industrial
- Yellow
- Check Valve
- Water
- 2-6 INch
Product Description
Swing Check Valve
Being a quality oriented approach, we are engaged in offering a wide assortment of Swing Type Check Valve. The offered valve is manufactured using excellent quality raw materials by adroit professionals with the aid of latest technique. This valve is widely used to regulate the flow of liquid in one direction. Apart from this, the provided Swing Type Check Valve can be purchased from us in different specifications at market leading prices.
Features:
- High durability
- Withstand high pressure
- Rust resistance
- Rugged design
Swing Type Check Valve
Dimensions (Class 150) Swing Check
Size | Inch | 1 inch | 1 1/2 inch | 2 inch | 2 1/2 inch | 3 inch | 4 inch | 5 inch | 6 inch | 8 inch | 10 inch | 12 inch |
DN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 127 | 165 | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 623 | 399 | |
D | 108 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 254 | 279 | 343 | 106 | 483 | |
E | 79.3 | 98.4 | 120.6 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 296.4 | 362 | 431.8 | |
F | 50.8 | 73 | 92.1 | 104.7 | 127 | 157.2 | 185.6 | 215.9 | 269.9 | 323.8 | 381 | |
N | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | |
O | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 |
Trade Information
- Cheque
- 1 Per Day
- 1 Days
- Central America, Asia, Australia, North America, South America, Western Europe, Middle East, Eastern Europe, Africa
- All India
Related Products
Contact Us