- 1
- Piece/Pieces
- 1200.00 - 6000.00 INR
- Control
- Valve
- Manual
- Medium Pressure
- Water
Y Type Flush Bottom Tank Valve
Fostered with immense industry experience of 18 years, we are involved in offering a broad range of Flush Bottom Tank Valve. Our vendor's ingenious professionals manufacture this valve using optimum quality raw materials and innovative techniques. Well suited to discharge fluid from tank, the provided valve is highly demanded among clients. Besides, we are offering this Flush Bottom Tank Valve in numerous specifications at reasonable prices.
Features:
- Sturdy construction
- Long service life
- Low maintenance
- Application specific design
Flush Bottom Tank Valve (Y Type)
Dimensions (Class 150)
Size | Inch | 1 inch | 1 1/2 inch x1 1/2 inch | 2 inch x2 inch | 2 1/2 inch x2 1/2 inch | 3 inch x3 inch | 4 inch x4 inch | 6 inch x6 inch |
DN | 25-25 | 40-40 | 50-50 | 65-65 | 80-80 | 100-100 | 150-150 | |
D | 108 | 108 | 152.4 | 177.8 | 190.5 | 228.6 | 279 | |
E | 79.3 | 79.3 | 120.6 | 139.7 | 152.4 | 190.5 | 241.3 | |
F | 50.8 | 50.8 | 92.1 | 104.7 | 127 | 157.2 | 215.9 | |
G-NB | 25 | 25 | 50 | 63 | 75 | 100 | 150 | |
N | 4 | 4 | 4 | 4 | 4 | 8 | 8 | |
O | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.2 | |
W | 150 | 150 | 240 | 240 | 250 | 490 | 490 | |
H | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
- Cheque
- 1 Per Day
- 1 Days
- All India
Plot No. 120/1, G.I.D.C. Phase II, Near Raghuvir Industries, GIDC, Bharuch, Gujarat, 392015, India
Phone :+918045478875